What Are NADEX Spreads?
What are NADEX spreads? NADEX spreads are derivative instruments that are based on the underlying asset. We use NADEX spreads to trade momentum. We can use NADEX spreads in place of E mini Futures, or Forex.
There are different types of NADEX spreads, and you can use the different expirations types for different purposes. The two hour NADEX spreads offers plenty of opportunity for taking advantage of quick moves. And it offers plenty of opportunity for getting in at the edge of the spread to increase your reward to risk ratio for bigger percent returns.
When trading spreads we don’t need to exit them we can just leave them on and let them profit period, or come back from a loss and go into profit. We can exit early as per our mental stop loss if we want. We can let them expire or we can take the profits early.
The nice thing about trading NADEX spreads is that you can get a NADEX account and trade momentum on the futures markets and forex without having to go through the complications of obtaining and maintaining a Futures, or Forex account. You can fund your account with even just $100 to get started, and with a good NADEX spreads strategy or system, you could very well start making money right away. But you need a good system, or a strategic approach and that’s where we come in.
We create and sell these NADEX spreads strategies and systems, and in fact we even have a NADEX Spreads coaching program for teaching you how to learn NADEX spreads, which is quite powerful.
Now back to the NADEX spread concept. We can also trade these NADEX spreads on the daily expiration NADEX spread these NADEX daily spreads give us a lot of opportunity to ride momentum throughout the day. The range of the daily spread is usually quite large, and the benefit of trading the daily spread is that we can position trade before the markets start to open. the next day, because we can get in the night before with a daily NADEX spread. So we can take advantage of an overnight move and possibly make a wad of cash the next day with very little relative risk.
And then also intraday we can ride momentum with these daily spreads, because the daily spreads have great deltas, and we can ride momentum moves to go grab a bunch of cash off of these intraday swings.
So the advantage of trading NADEX spreads versus NADEX binary options, is that you can now go directly collect cash from momentum. Whatever you achieve in price action you get to keep in profits.
On the other hand, the nice thing about an NADEX spread is that you don’t have to worry about in the money or out of the money. And if you actually make a few points of profit. You get to keep those few points. Whereas, if you had an out of the money, NADEX binary option and then you expired right below the in the money point, you would lose whatever you had in the position.
So therefore trading NADEX spreads can be a much more stable way for a lot of people to trade. And in fact, you can make absolute fortunes when you learn how to ride intraday swings and moves in coordination that with a good Delta, NADEX spread. Check out our various NADEX spreads products and our NADEX spreads coaching program. I think you’ll be very happy you did.
Here are the NADEX Spreads specs taken from the NADEX website:
Call Spreads: U.S. Stock Indices
Tick value | Minimum increment |
---|---|
$1 | Equivalent to tick size |
Wall Street 30
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 100 | 5 | For 2hrs preceding expiration | 1 |
8.25-hour | Mon-Fri, 4:15pm | 300 | 5 | Mon-Fri, 8am-4:15pm | 1 |
Daily | Mon-Fri, 4:15pm | 400 | 3 | Mon-Fri, 6pm-4:15pm | 1 |
Daily | Mon-Fri, 4:15pm | 800 | 1 | Mon-Fri, 6pm-4:15pm | 1 |
Position Limit: 31,250
US 500
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 10.0 | 5 | For 2hrs preceding expiration | 0.1 |
8.25-hour | Mon-Fri, 4:15pm | 30.0 | 5 | Mon-Fri, 8am-4:15pm | 0.1 |
Daily | Mon-Fri, 4:15pm | 40.0 | 3 | Mon-Fri, 6pm-4:15pm | 0.1 |
Daily | Mon-Fri, 4:15pm | 80.0 | 1 | Mon-Fri, 6pm-4:15pm | 0.1 |
Position Limit: 31,250
US Tech 100
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 50 | 5 | For 2hrs preceding expiration | 0.25 |
8.25-hour | Mon-Fri, 4:15pm | 90 | 5 | Mon-Fri, 8am-4:15pm | 0.25 |
Daily | Mon-Fri, 4:15pm | 100 | 3 | Mon-Fri, 6pm-4:15pm | 0.25 |
Daily | Mon-Fri, 4:15pm | 200 | 1 | Mon-Fri, 6pm-4:15pm | 0.25 |
Position Limit: 125,000
US SmallCap 2000
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 7.0 | 5 | For 2hrs preceding expiration | 0.1 |
8.25-hour | Mon-Fri, 4:15pm | 20.0 | 5 | Mon-Fri, 8am-4:15pm | 0.1 |
Daily | Mon-Fri, 4:15pm | 30.0 | 3 | Mon-Fri, 6pm-4:15pm | 0.1 |
Daily | Mon-Fri, 4:15pm | 60.0 | 1 | Mon-Fri, 6pm-4:15pm | 0.1 |
Position Limit: 50,000
Call Spreads: Spot Forex
Tick size | Tick value | Minimum increment |
---|---|---|
1 | $1 | 1 pip |
EUR/USD
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 0.0100 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 0.0250 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
GBP/USD
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 0.0150 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 0.0300 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
USD/JPY
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 1.00 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 1.50 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 2.50 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 5.00 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
AUD/USD
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 0.0100 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 0.0200 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
USD/CAD
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 0.0100 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 0.0200 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
GBP/JPY
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 1.00 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 2.50 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 2.50 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 5.00 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
USD/CHF
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 0.0100 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 0.0200 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
EUR/JPY
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
2-hour | Sun-Fri: 8pm, 9pm, 10pm, 11pm, 12am, 1am, 2am, 3am, 4am, 5am, 6am, 7am, 8am, 9am, 10am, 11am, 12pm, 1pm, 2pm, 3pm | 1.00 | 3 | For 2 hours preceding expiration |
5-hour/8-hour | 5-hour: Sun-Thur, 11pm; 8-hour: Mon-Fri: 7am, 3pm | 2.00 | 3 | For 5 or 8 hours preceding expiration, depending on the contract |
Daily | Mon-Fri, 3pm | 2.50 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 5.00 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
EUR/GBP
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
Daily | Mon-Fri, 3pm | 0.0250 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 0.0500 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
AUD/JPY
Duration | Expiration | Range | No. of contracts | Trading hours |
---|---|---|---|---|
Daily | Mon-Fri, 3pm | 2.50 | 3 | Sun-Fri, 6pm-3pm |
Daily | Mon-Fri, 3pm | 5.00 | 1 | Sun-Fri, 6pm-3pm |
Position Limit: None
Energies Spreads
Tick value | Minimum increment |
---|---|
$1 | Equivalent to tick size |
Crude Oil
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm | 1.50 | 5 | For 2hrs preceding Expiration | 0.01 |
6.5-hour | Mon-Fri, 2:30pm | 3.00 | 3 | Mon-Fri, 8am-2:30pm | 0.01 |
Daily | Mon-Fri, 2:30pm | 5.00 | 3 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.01 |
Daily | Mon-Fri, 2:30pm | 10.00 | 1 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.01 |
Position limit: 25,000
Natural Gas
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm | 0.200 | 3 | For 2hrs preceding Expiration | 0.001 |
6.5-hour | Mon-Fri, 2:30pm | 0.400 | 3 | Mon-Fri, 8am-2:30pm | 0.001 |
Daily | Mon-Fri, 2:30pm | 0.500 | 3 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.001 |
Daily | Mon-Fri, 2:30pm | 1.000 | 1 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.001 |
Position limit: 25,000
Agriculturals
Our agricultural contracts are based on the underlying CBOT® Futures.
Nadex market | Underlying market | Lead months |
---|---|---|
CORN | CBOT® Corn Futures | Mar, May, Jul, Dec |
SOYBEANS | CBOT® Soybean Futures | Jan, Mar, May, Jul, Nov |
Agriculturals Spreads
Tick value | Minimum increment |
---|---|
$1 | Equivalent to tick size |
Corn
Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|
Daily | Mon-Fri, 2:15pm | 20.0 | 3 | Mon-Fri, 9:30am-2:15pm | 0.1 |
Daily | Mon-Fri, 2:15pm | 40.0 | 1 | Mon-Fri, 9:30am-2:15pm | 0.1 |
Position limit: 62,500
Soybeans
SOYBEANS | Duration | Expiration | Range | No. of contracts | Trading hours | Tick size |
---|---|---|---|---|---|---|
Daily | Mon-Fri, 2:15pm | 40.0 | 3 | Mon-Fri, 9:30am-2:15pm | 0.1 | |
Daily | Mon-Fri, 2:15pm | 80.0 | 1 | Mon-Fri, 9:30am-2:15pm | 0.1 |
Position limit: 31,250