Scroll to the right to see all of these awesome trades!
For some understanding here understand the Japan 225 is a slower Market. The standard would be to trade the US Small Cap 2000 where you see an immense profit per contract systems result daily average.
Being able to average $827.50 per trading day on one contracts is a big deal. Because one contract position is very small. A standard would be starting at 10 contracts and moving up from there. Contracts would produce $8275 dollars per day average.
Japan 225 | 8 pm to 2 am est | ||||||||||||||||||||||||||||
5-Aug | 90 | 90 | 90 | 0 | 90 | 20 | 90 | 0 | 90 | 20 | 0 | 1 Contract | 10 Contracts | ||||||||||||||||
70 | 70 | 70 | -20 | 70 | 0 | 70 | -20 | 70 | 0 | -20 | $360 | $3,600 | |||||||||||||||||
4-Aug | 90 | 90 | 0 | 90 | 20 | 0 | 0 | 0 | 90 | 20 | 90 | 0 | 20 | 0 | |||||||||||||||
70 | 70 | -20 | 70 | 0 | -20 | -20 | -20 | 70 | 0 | 70 | -20 | 0 | -20 | $230 | $2,300 | ||||||||||||||
0 | 0 | 90 | 100 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | |||||||||||||||||||
-20 | -20 | 70 | 80 | 70 | 70 | -20 | 70 | 70 | -20 | -20 | $330 | $3,300 | |||||||||||||||||
0 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 0 | 90 | ||||||||||||||||||||
-20 | 70 | -20 | -20 | 70 | 70 | 70 | -20 | -20 | 70 | $250 | $2,500 | ||||||||||||||||||
$1,170 | $11,700 | ||||||||||||||||||||||||||||
Daily Average | $292.50 | $2,925 | |||||||||||||||||||||||||||
8-Aug
Small Cap 2000 |
90 | 90 | 0 | 40 | 0 | 90 | 0 | 0 | 0 | 40 | 1 Contract | 10 Contracts | |||||||||||||||||
70 | 70 | -20 | 20 | -20 | 70 | -20 | -20 | -20 | $130. | $1,300 | |||||||||||||||||||
40 | 0 | 40 | 90 | 90 | 0 | 0 | 0 | 0 | 20 | 40 | 40 | ||||||||||||||||||
9th | 20 | -20 | 20 | 70 | 70 | -20 | -20 | -20 | -20 | 0 | 20 | 20 | $120 | $1,200 | |||||||||||||||
0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | 90 | 0 | 90 | |||
10th | -20 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 80 | 70 | 70 | -20 | -20 | 70 | 70 | 70 | -20 | 70 | 70 | -20 | -20 | 70 | -20 | 70 | $1,270 | $12,700 |
90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 40 | 90 | 0 | |||||||
11th | 70 | 70 | 70 | 70 | 70 | -20 | -20 | 70 | 70 | 70 | 70 | -20 | 70 | 70 | 70 | 70 | 70 | 70 | -20 | -20 | 20 | 70 | -20 | $1,020 | $10,200 | ||||
90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | ||||||||||||
12th | 70 | 70 | 70 | 70 | 70 | 70 | 70 | -20 | -20 | 70 | -20 | 70 | 70 | 70 | 70 | -20 | 70 | 70 | $900 | $9,000 | |||||||||
$3,310. | $33,100 | ||||||||||||||||||||||||||||
Daily Average | $827.50 | $8,275. |
$1997