BB12 Gold Binary Options System
Download BB12 Systems Performance Track Record
Gold Binary Options System BB12 – a full time binary options trading system that plays price ranges in a unique way for the sake of looking to net solid potential profits over time on a daily basis.
Check out a sample performance record of BB12. Note the two different sessions. This system is tradeable from all areas of the world.
WIN / Lose | |||||
2 am to 8 am | 9 am to 16:00 | NET | NET | ||
1-Jul | W | WLWWLWLWL | $350.00 | ($50.00) | |
WWWLLWWWW | WWWLWLWW | $1,550.00 | $1,200.00 | ||
LWWLWLWWW | LWWWLW | $750.00 | $500.00 | ||
6-Jul | WLWWWWWWW | LWLLWWWWW | $2,350.00 | $750.00 | |
LWLLWWLWWW | WLWWWLWWLLW | $750.00 | $1,100.00 | ||
LWLLWWWLLW | LWWLWWWWLWW | ($150.00) | $1,450.00 | ||
WWWWWWWW | WLWWLWLWWWWLW | $2,800.00 | $1,350.00 | ||
12-Jun | WWWLWWWW | LWLWWWWWLWLL | $2,000.00 | $200.00 | |
WLLLWWWW | LWW | $400.00 | $250.00 | ||
WLWLWWWLW | WWWWWWLWW | $750.00 | $2,350.00 | ||
LLWWWLWWLLWWL | WWLWLW | ($250.00) | $500.00 | ||
16-Jul | LWLLWLWWW | LWWWWLLWL | ($50.00) | $400.00 | |
19-Jul | WWWLWWWLW | WWWWLWLWLWW | $1,550.00 | $1,000.00 | |
WWLWLWWW | WLWLWLWWLW | $1,200.00 | ($600.00) | ||
WLWLWLWLWWW | WLLLWLLWLW | $650.00 | ($1,300.00) | ||
22-Jul | LWWLWLLWW | WLWWWLLWW | ($50.00) | $750.00 | |
23-Jul | WLWWWLWLWW | LWLWWWLWLLWLW | $1,100.00 | ($250.00) | |
26-Jul | WLWWWWLLWW | WWLWWLWWWWW | $1,100.00 | $2,250.00 | |
27-Jul | WWWWLW | WWWWWWWLLWL | $1,300.00 | $1,450.00 | |
28-Jul | WLWWLLWLWW | LWWWLWLWWWWLWLW | $1,650.00 | $1,250.00 | |
LWLWWLWWWWL | LWWWLWLLWW | $650.00 | ($150.00) | ||
30-Jul | LWWWL | WWWWWWWWWW | ($750.00) | $3,500.00 | |
` | Total: | $19,650.00 | $17,900.00 | ||
WIN / LOSE | |||||
2 am to 8 am | 9 am to 16:00 | NET | NET | ||
1-Aug | WWLWWLW | LWWWWLWWWWW | $1,550.00 | $2,250.00 | |
3-Aug | LWLWWWLW | LWLWWWLWLWWW | $400.00 | $1,000.00 | |
WWWLLWW | WWWLLWLWLWW | $850.00 | $2,000.00 | ||
WWLWL | WWWWLW | $150.00 | $1,650.00 | ||
6-Aug | WWW | WWLLWLWWLWW | $1,050.00 | $650.00 | |
9-Aug | LLWW | WWLLWWLW | ($200.00) | $400.00 | |
WLWLWLWW | WWLWWLWLWLW | $400.00 | $650.00 | ||
WLWWWW | WWLWWWLWWWWLWLWLWW | $1,300.00 | $3,200.00 | ||
12-Aug | WLWLWLWW | WLLWLW | $400.00 | ($300.00) | |
LWWWW | LWWWWLLW | $950.00 | $400.00 | ||
16-Aug | WLWWWL | LWWLLWWWWW | $500.00 | $1,100.00 | |
WW | WLWWLWW | $700.00 | $850.00 | ||
LWLWWW | LWWWLLW | $500.00 | $1,900.00 | ||
19-Aug | LLLWW | WLWLWWWWWW | ($650.00) | $2,250.00 | |
WWLWW | LWWLW | $950.00 | $150.00 | ||
23-Aug | WWWWL | WWWWWWW | $950.00 | $2,450.00 | |
WLLW | WWWWWWLWWL | ($200.00) | $1,900.00 | ||
WWLWW | LWWWLWLWWLWL | $950.00 | $1,550.00 | ||
26-Aug | WWWWWL | WWWLLWW | $1,300.00 | $850.00 | |
27-Aug | LWLLWLW | LWLWWWWWWWL | ($750.00) | $1,450.00 | |
LWWW | WWLW | $600.00 | $600.00 | ||
LWLLLLWL | WWLWLWLWWWL | ($2,000.00) | $650.00 | ||
|
$9,700.00 | $27,600.00 |
BB12 Performance Summary
Monthly Average
$22,750.00 per month NY Session ($500 Position Size)
$14,675.00 per month EURO Session ($500 Position Size)
$45,500.00 per month ($1000 Position Size)
$29,350 per month ($1000 Position Size)
Binary Trading Business Expansion Concepts
Trade Two Different Accounts
$45,500.00 per month ($500 Position Size)
$29,350 per month ($500 Position Size)
$91,000.00 per month ($1000 Position Size)
$58,700 per month ($1000 Position Size)
Trade Three Different Accounts
$68,250.00 per month ($500 Position Size)
$ 44,025.00 per month ($500 Position Size)
$136,500.00 per month ($1000 Position Size)
$89,400 per month ($1000 Position Size)
Totals: | Euro | NY |
Monthly Avg. | $14,675.00 | $22,750.00 |
Price: $297