Banker11 PRO Index Binary Options System
Download Performance Track Record:
Index Binary Option System Banker11 PRO
$1997
Index Binary Option System – Banker 11 PRO – Trade the S&P 500 with Binary Options at a Full Time Professional Level in Just Four Hours a Day…
- Trade the S&P 500 Index Binary Options for unique binary options trading opportunities
- High accuracy for a multi trader, cluster trader averaging 80%!
- Running Approximately $24,900 /mo Systems Results Cash Flow in trading just four hours a day based off $500 position sizes expandable up to $49,800 per month systems results at $1,000 per trade.
- Great for night owls were non-morning people because you don’t even need to be in front of your computer until 11 AM Eastern. And then trade it for four hours
- Learn to trade Binary options professionally from every angle — even ones you may have never thought of

Here is a Sample Performance Record of Banker11 PRO. Examine the performance record carefully. In order to potentially obtain the systems results as represented here you would have to take all of the systems trades and trade the system correctly.
S&P 500 INDEX | ||||||||
W/L | Win | Win Net | Loss | Loss Net | Draw | Draw Net | NET | |
31-Aug | WWWWL | 4 | $1,400.00 | 1 | -$450.00 | $0.00 | $950.00 | |
30-Aug | WWLW | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | |
27-Aug | WWWWL | 4 | $1,400.00 | 1 | -$450.00 | $0.00 | $950.00 | |
26-Aug | WLLWW | 3 | $1,050.00 | 2 | -$900.00 | $0.00 | $150.00 | |
25-Aug | WWWWWWWWW | 9 | $3,150.00 | 0 | $0.00 | $0.00 | $3,150.00 | |
24-Aug | WWWLWWL | 5 | $1,750.00 | 2 | -$900.00 | $0.00 | $850.00 | |
23-Aug | WWWLWW | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | |
20-Aug | WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | |
19-Aug | WWLLLLLW | 3 | $1,050.00 | 5 | -$2,250.00 | $0.00 | -$1,200.00 | |
18-Aug | WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | |
WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | ||
WWWWWWLWWWWWW | 12 | $4,200.00 | 1 | -$450.00 | $0.00 | $3,750.00 | ||
13-Aug | WWWWWWWWWWWWWWW | 15 | $5,250.00 | 0 | $0.00 | $0.00 | $5,250.00 | |
WWWWW | 5 | $1,750.00 | 0 | $0.00 | $0.00 | $1,750.00 | ||
LLLLWWW | 3 | $1,050.00 | 4 | -$1,800.00 | $0.00 | -$750.00 | ||
WWWL | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | ||
10-Aug | WWWWLW | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | |
9-Aug | WWWWWL | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | |
6-Aug | WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | |
5-Aug | LWW | 2 | $700.00 | 1 | -$450.00 | $0.00 | $250.00 | |
4-Aug | WWLWLWW | 5 | $1,750.00 | 2 | -$900.00 | $0.00 | $850.00 | |
2-Aug | LLWLW | 2 | $700.00 | 3 | -$1,350.00 | $0.00 | -$650.00 | |
121 | 27 | Total | $30,200.00 | |||||
81.76% | ||||||||
S&P 500 INDEX | ||||||||
30-Jul | WWWWWWL | 6 | $2,100.00 | 1 | -$450.00 | $0.00 | $1,650.00 | |
29-Jul | WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | |
28-Jul | WLLWLWW | 4 | $1,400.00 | 3 | -$1,350.00 | $0.00 | $50.00 | |
27-Jul | LWL | 1 | $350.00 | 2 | -$900.00 | $0.00 | -$550.00 | |
26-Jul | WWWWWWWW | 8 | $2,800.00 | 0 | $0.00 | $0.00 | $2,800.00 | |
23-Jul | LWW | 2 | $700.00 | 1 | -$450.00 | $0.00 | $250.00 | |
22-Jul | WWLWWW | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | |
21-Jul | LWWWWWWWW | 8 | $2,800.00 | 1 | -$450.00 | $0.00 | $2,350.00 | |
20-Jul | WLWW | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | |
19-Jul | WLWWWWWW | 7 | $2,450.00 | 1 | -$450.00 | $0.00 | $2,000.00 | |
16-Jul | WWLLLWL | 3 | $1,050.00 | 4 | -$1,800.00 | $0.00 | -$750.00 | |
15-Jul | WWWLWL | 4 | $1,400.00 | 2 | -$900.00 | $0.00 | $500.00 | |
14-Jul | WWWWWWWW | 8 | $2,800.00 | 0 | $0.00 | $0.00 | $2,800.00 | |
13-Jul | WWWWWWWW | 8 | $2,800.00 | 0 | $0.00 | $0.00 | $2,800.00 | |
12-Jul | WWWL | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | |
9-Jul | LWWL | 2 | $700.00 | 2 | -$900.00 | $0.00 | -$200.00 | |
8-Jul | LLLWW | 2 | $700.00 | 3 | -$1,350.00 | $0.00 | -$650.00 | |
7-Jul | WWWWWW | 6 | $2,100.00 | 0 | $0.00 | $0.00 | $2,100.00 | |
6-Jul | WWWWWWLL | 6 | $2,100.00 | 2 | -$900.00 | $0.00 | $1,200.00 | |
2-Jul | WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | |
1-Jul | LWWLL | 2 | $700.00 | 3 | -$1,350.00 | $0.00 | -$650.00 | |
102 | 28 | Total | $23,100.00 | |||||
78.46% | ||||||||
June | ||||||||
S&P 500 INDEX | Win | Win Net | Loss | Loss Net | Draw | Draw Net | NET | |
30-Jun | LWWWW | 4 | $1,400.00 | 1 | -$450.00 | $0.00 | $950.00 | |
LWWLWL | 3 | $1,050.00 | 3 | -$1,350.00 | $0.00 | -$300.00 | ||
WLWL | 2 | $700.00 | 2 | -$900.00 | $0.00 | -$200.00 | ||
25-Jun | LWWW | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | |
LWWWW | 4 | $1,400.00 | 1 | -$450.00 | $0.00 | $950.00 | ||
WWL | 2 | $700.00 | 1 | -$450.00 | $0.00 | $250.00 | ||
WLWW | 3 | $1,050.00 | 1 | -$450.00 | $0.00 | $600.00 | ||
21-Jun | WWLWWW | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | |
WLLW | 2 | $700.00 | 2 | -$900.00 | $0.00 | -$200.00 | ||
WWWWWWWW | 8 | $2,800.00 | 0 | $0.00 | $0.00 | $2,800.00 | ||
WWWWWL | 5 | $1,750.00 | 1 | -$450.00 | $0.00 | $1,300.00 | ||
LWWWL | 3 | $1,050.00 | 2 | -$900.00 | $0.00 | $150.00 | ||
14-Jun | WWWWWWWW | 8 | $2,800.00 | 0 | $0.00 | $0.00 | $2,800.00 | |
LWLWWL | 3 | $1,050.00 | 3 | -$1,350.00 | $0.00 | -$300.00 | ||
10-Jun | WWWWW | 5 | $1,750.00 | 0 | $0.00 | $0.00 | $1,750.00 | |
LWWWWWWW | 7 | $2,450.00 | 1 | -$450.00 | $0.00 | $2,000.00 | ||
LWWWWWWW | 7 | $2,450.00 | 1 | -$450.00 | $0.00 | $2,000.00 | ||
7-Jun | WWWLLW | 4 | $1,400.00 | 2 | -$900.00 | $0.00 | $500.00 | |
4-Jun | WW | 2 | $700.00 | 0 | $0.00 | $0.00 | $700.00 | |
WWWWWW | 6 | $2,100.00 | 0 | $0.00 | $0.00 | $2,100.00 | ||
WWWWWWW | 7 | $2,450.00 | 0 | $0.00 | $0.00 | $2,450.00 | ||
1-Jun | LWWWL | 3 | $1,050.00 | 2 | -$900.00 | $0.00 | $150.00 | |
96 | 25 | Total | $21,400.00 | |||||
79.34% |
Performance Summary and Averages
Although a $500 position size is tiny in the world of vanilla options it maybe too large for you to start with, maybe. Regardless, when you start practicing real time start with $5 trades until you get the hang of the system!
Monthly Average
$24,900.00 ($500 Position Size)
$49,800.00 ($1000 Position Size)
Binary Trading Business Expansion Concepts
Trade Two Different Accounts
$49,800.00 ($1000 Position Size)
$99,600.00 ($1000 Position Size)
Trade Three Different Accounts
$74,700.00 ($500 Position Size)
$ 149,400.00 ($1000 Position Size)